Skip to Main Content
Insider Trading

Blake Thomas Murray Net Worth

Track Major Insider Updates On X/Twitter

Last Updated: 1 week, 1 day ago

Blake Thomas Murray has an estimated net worth of at least $259.5 million*, as of Dec. 18, 2024. They own 916,413 shares of BILL stock. They have sold 682,491 shares of BILL stock since 2021, for an estimated $178.0 million.

Blake Thomas Murray $BILL SEC Form 4 Insider Trading

Blake Thomas Murray has filed a total of 55 insider trades in $BILL since 2021. Their most recent trade was a sale of 27,372 shares, made on Aug 29, 2022. Their largest trade was a sale of 41,309 shares, made on Dec 02, 2021. We estimate that they now own 916,413 shares of $BILL, worth an estimated $81.5 million.



Insider Trading at $BILL

There have been a total of 1044 insider trades reported at $BILL since 2021, with 114,832 shares purchased and 1.9 million shares sold. The most active insider traders in $BILL stock have been Rene A. Lacerte, John R. Rettig, and Bora Chung. The most recent trade was a sale of 2,163 shares reported by Alison Wagonfeld (None), made on Dec 09, 2024.



History of Insider Stock Trades by Blake Thomas Murray

Company Ticker Purchase / Sale Shares Date Disclosed (EST)
BILL Sale 27,372 Aug 29, 2022 Aug. 30, 2022, 6:47 p.m.
BILL Sale 23,779 Aug 29, 2022 Aug. 30, 2022, 6:47 p.m.
BILL Sale 452 Aug 29, 2022 Aug. 30, 2022, 6:47 p.m.
BILL Sale 1,495 Aug 29, 2022 Aug. 30, 2022, 6:47 p.m.
BILL Sale 4,462 Aug 29, 2022 Aug. 30, 2022, 6:47 p.m.
BILL Sale 11,588 Aug 29, 2022 Aug. 30, 2022, 6:47 p.m.
BILL Sale 26,678 Aug 29, 2022 Aug. 30, 2022, 6:47 p.m.
BILL Sale 1,079 Dec 06, 2021 Dec. 8, 2021, 8:14 p.m.
BILL Sale 2,839 Dec 06, 2021 Dec. 8, 2021, 8:14 p.m.
BILL Sale 17,644 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 7,389 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 3,400 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 14,030 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 16,725 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 21,948 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 36,213 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 41,309 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 26,965 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 17,302 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 5,735 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 4,118 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 15,186 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 7,633 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 12,057 Dec 02, 2021 Dec. 6, 2021, 7:12 p.m.
BILL Sale 1,433 Nov 24, 2021 Nov. 24, 2021, 9:05 p.m.
BILL Sale 2,300 Nov 24, 2021 Nov. 24, 2021, 9:05 p.m.
BILL Sale 3,100 Nov 24, 2021 Nov. 24, 2021, 9:05 p.m.
BILL Sale 5,137 Nov 24, 2021 Nov. 24, 2021, 9:05 p.m.
BILL Sale 4,867 Nov 24, 2021 Nov. 24, 2021, 9:05 p.m.
BILL Sale 10,601 Nov 24, 2021 Nov. 24, 2021, 9:05 p.m.
BILL Sale 38,477 Nov 24, 2021 Nov. 24, 2021, 9:05 p.m.
BILL Sale 32,712 Nov 24, 2021 Nov. 24, 2021, 9:05 p.m.
BILL Sale 13,347 Nov 24, 2021 Nov. 24, 2021, 9:05 p.m.
BILL Sale 7,926 Nov 24, 2021 Nov. 24, 2021, 9:05 p.m.
BILL Sale 1,300 Nov 24, 2021 Nov. 24, 2021, 9:05 p.m.
BILL Sale 6,456 Nov 24, 2021 Nov. 24, 2021, 9:05 p.m.
BILL Sale 700 Nov 22, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 15,809 Nov 23, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 5,203 Nov 23, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 13,322 Nov 23, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 20,083 Nov 23, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 5,125 Nov 23, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 7,895 Nov 23, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 50 Nov 22, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 712 Nov 22, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 6,980 Nov 22, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 5,279 Nov 22, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 18,016 Nov 22, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 8,646 Nov 22, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 25,017 Nov 22, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 15,995 Nov 22, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 28,177 Nov 22, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 20,917 Nov 22, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 4,113 Nov 22, 2021 Nov. 24, 2021, 8:06 p.m.
BILL Sale 5,398 Nov 22, 2021 Nov. 24, 2021, 8:06 p.m.




$BILL Executives and Stock Owners with Insider Trades



*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.